QC Dashboard
Sample queue, OOS/OOT signals, and release impact
About this view
Visualize testing demand, bottlenecks, and high-risk analytical signals. QC turnaround and result integrity directly drive release timing and compliance. Open delayed or OOS samples and resolve review blockers tied to release readiness. Teams use this view daily to coordinate manufacturing, quality, and supply actions with deterministic evidence.
Batches
1,000
Lots
3,000
Deviations
1,500
Samples
7,000
Sample and Test Queue
| Sample | Type | Status | OOS/OOT | Batch Link |
|---|---|---|---|---|
| SMP-070000 | in-process | in-testing | Normal | BT-020000 |
| SMP-070009 | environmental | in-testing | OOS | BT-020009 |
| SMP-070012 | in-process | in-testing | Normal | BT-020012 |
| SMP-070013 | finished-product | in-testing | Normal | BT-020013 |
| SMP-070015 | environmental | pending | Normal | BT-020015 |
| SMP-070018 | in-process | pending | Normal | BT-020018 |
| SMP-070020 | raw-material | in-testing | Normal | - |
| SMP-070023 | retained | pending | Normal | BT-020023 |
| SMP-070030 | in-process | pending | Normal | BT-020030 |
| SMP-070031 | finished-product | pending | Normal | BT-020031 |
| SMP-070032 | raw-material | pending | Normal | - |
| SMP-070033 | environmental | in-testing | Normal | BT-020033 |
| SMP-070034 | stability | in-testing | Normal | - |
| SMP-070035 | retained | pending | Normal | - |
| SMP-070037 | finished-product | pending | Normal | - |
| SMP-070040 | stability | pending | Normal | - |
| SMP-070042 | in-process | pending | Normal | BT-020042 |
| SMP-070043 | finished-product | in-testing | Normal | BT-020043 |
| SMP-070048 | in-process | in-testing | Normal | BT-020048 |
| SMP-070049 | finished-product | pending | Normal | - |
| SMP-070052 | stability | in-testing | Normal | BT-020052 |
| SMP-070053 | retained | pending | Normal | BT-020053 |
| SMP-070056 | raw-material | in-testing | Normal | BT-020056 |
| SMP-070058 | stability | pending | Normal | - |
| SMP-070060 | in-process | in-testing | Normal | - |
| SMP-070063 | environmental | in-testing | Normal | - |
| SMP-070067 | finished-product | in-testing | Normal | BT-020067 |
| SMP-070070 | stability | pending | Normal | BT-020070 |
| SMP-070071 | retained | pending | Normal | BT-020071 |
| SMP-070073 | finished-product | in-testing | Normal | BT-020073 |
| SMP-070075 | environmental | in-testing | Normal | BT-020075 |
| SMP-070076 | stability | in-testing | Normal | BT-020076 |
| SMP-070085 | finished-product | in-testing | Normal | - |
| SMP-070087 | environmental | pending | Normal | BT-020087 |
| SMP-070089 | retained | pending | Normal | BT-020089 |
| SMP-070090 | in-process | in-testing | Normal | BT-020090 |
| SMP-070091 | finished-product | pending | Normal | BT-020091 |
| SMP-070094 | stability | in-testing | Normal | - |
| SMP-070097 | finished-product | pending | Normal | BT-020097 |
| SMP-070100 | stability | in-testing | Normal | BT-020100 |
| SMP-070101 | retained | in-testing | Normal | BT-020101 |
| SMP-070102 | in-process | pending | Normal | - |
| SMP-070108 | in-process | pending | Normal | BT-020108 |
| SMP-070109 | finished-product | pending | Normal | BT-020109 |
| SMP-070112 | stability | pending | Normal | BT-020112 |
| SMP-070115 | finished-product | in-testing | Normal | - |
| SMP-070117 | environmental | in-testing | Normal | - |
| SMP-070120 | in-process | in-testing | Normal | BT-020120 |
| SMP-070122 | raw-material | in-testing | Normal | BT-020122 |
| SMP-070131 | retained | pending | Normal | - |
| SMP-070133 | finished-product | pending | Normal | - |
| SMP-070136 | stability | pending | Normal | BT-020136 |
| SMP-070138 | in-process | pending | Normal | BT-020138 |
| SMP-070139 | finished-product | pending | Normal | - |
| SMP-070142 | stability | pending | Normal | BT-020142 |
| SMP-070143 | retained | in-testing | Normal | BT-020143 |
| SMP-070145 | finished-product | pending | Normal | - |
| SMP-070147 | environmental | in-testing | Normal | BT-020147 |
| SMP-070149 | retained | pending | Normal | - |
| SMP-070150 | in-process | in-testing | OOS | - |
| SMP-070151 | finished-product | in-testing | Normal | - |
| SMP-070153 | environmental | in-testing | Normal | BT-020153 |
| SMP-070157 | finished-product | in-testing | Normal | - |
| SMP-070158 | raw-material | in-testing | Normal | BT-020158 |
| SMP-070161 | retained | pending | Normal | BT-020161 |
| SMP-070163 | finished-product | in-testing | Normal | BT-020163 |
| SMP-070164 | raw-material | pending | Normal | BT-020164 |
| SMP-070165 | environmental | in-testing | Normal | BT-020165 |
| SMP-070167 | retained | pending | Normal | - |
| SMP-070168 | in-process | in-testing | Normal | BT-020168 |
| SMP-070169 | finished-product | pending | Normal | - |
| SMP-070171 | environmental | pending | Normal | - |
| SMP-070172 | stability | pending | OOT | - |
| SMP-070173 | retained | in-testing | Normal | BT-020173 |
| SMP-070176 | raw-material | in-testing | Normal | BT-020176 |
| SMP-070179 | retained | in-testing | OOT | BT-020179 |
| SMP-070181 | finished-product | in-testing | Normal | BT-020181 |
| SMP-070183 | environmental | in-testing | Normal | BT-020183 |
| SMP-070192 | in-process | in-testing | Normal | - |
| SMP-070195 | environmental | in-testing | Normal | - |
Sample detail behavior includes chain of custody, method, analyst, instrument, results, and review status; linked to release readiness through batch association.